Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UK size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust to fit (Inch) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Bust to fit (cm) | 76-81 | 81- 86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
International conversion | ||||||||
---|---|---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Belgium, Spain, France, Portugal | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UC608 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|---|---|
Ladies Zipped Fleece jacket | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25 | 25 | 25.5 | 26 | 26 | 27 | 27 | 27.5 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 23.5 | 24 | 24 | 24.5 | 24.5 | 25 | 25 | 25 |
UC608 garment Measurements | CM | CM | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|---|---|
Ladies Zipped Fleece jacket | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 48 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 67.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 63.5 | 63.5 | 65 | 66 | 66 | 68.5 | 68.5 | 70 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 60 | 61 | 61 | 62 | 62 | 63.5 | 63.5 | 63.5 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.