Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 |
International conversion | ||||||||
---|---|---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
UC601 Premium Full Zip Micro Fleece Jacket | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 21 | 23 | 24 | 25 | 26 | 27 | 29 | 31 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 32 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 22 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
UC601 Premium Full Zip Micro Fleece Jacket | CM | CM | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 53 | 58.5 | 61 | 63.5 | 66 | 68 | 73.5 | 79 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 66 | 71 | 74 | 76 | 79 | 79 | 81 | 81 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 56 | 60 | 61 | 62 | 63.5 | 65 | 66 | 66 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.