Your body measurement | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
UK size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust to fit (Inch) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Bust to fit (cm) | 76-81 | 81- 86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
International conversion | |||||||
---|---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Belgium, Spain, France, Portugal | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UC510 Deluxe Ladies Hooded Sweatshirt | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | |
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19.5 | 21 | 22 | 23 | 24.5 | 25.5 | 26.75 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 24 | 25 | 25.5 | 26.25 | 27 | 28 | 28.75 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 23.5 | 24 | 24.25 | 24.75 | 25 | 25.5 | 26 |
UC510 Deluxe Ladies Hooded Sweatshirt | CM | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | |
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.