Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 127-132 | 132-137 | 137-142 | 147-152 |
International conversion | ||||||||
---|---|---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
UC502 Classic Hooded Sweatshirt | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19.5 | 20.5 | 22 | 23.5 | 25 | 26 | 28 | 30 | 32 | 34 |
LENGTH (NECK POINT ON SHOULDER TO HEM) | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 |
SLEEVE LENGTH (Shoulder to end of sleeve) | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 27 | 27 | 27.5 | 28 |
UC502 Classic Hooded Sweatshirt | CM | CM | CM | CM | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 49.5 | 52 | 56 | 60 | 63.5 | 66 | 71 | 76 | 81 | 86 |
LENGTH (NECK POINT ON SHOULDER TO HEM) | 63.5 | 68.5 | 71 | 74 | 76 | 76 | 79 | 81 | 83.5 | 86 |
SLEEVE LENGTH (Shoulder to end of sleeve) | 57 | 58.5 | 60 | 62 | 63.5 | 66 | 68.5 | 68.5 | 70 | 71 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.