Your body measurement | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UK size | 8 | 10 | 12 | 14 | 16 | 18 |
Bust to fit (Inch) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Bust to fit (cm) | 76-81 | 81- 86 | 86-91 | 91-96 | 96-101 | 101-106 |
International conversion | ||||||
---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 34 | 36 | 38 | 40 | 42 | 44 |
Belgium, Spain, France, Portugal | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 |
UC318 Ladies Classic Crew Neck T-Shirt | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 15.5 | 16.5 | 17.5 | 18.5 | 19 | 20 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25 | 25.5 | 26 | 26 | 26.5 | 27 |
UC318 Ladies Classic Crew Neck T-Shirt | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 39.5 | 42 | 44.5 | 47 | 48 | 51 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 63.5 | 65 | 66 | 66 | 67 | 68.5 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.