Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 |
International conversion | ||||||||
---|---|---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
UC317 Classic V Neck T-shirt | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 18 | 19 | 20 | 22 | 23 | 24 | 26 | 27 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26.5 | 27 | 27.5 | 28 | 29 | 31 | 32 | 32.5 |
UC317 Classic V Neck T-shirt | CM | CM | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 46 | 48.5 | 51 | 56 | 58.5 | 61 | 66 | 68.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 67.5 | 68.5 | 70 | 71 | 73.5 | 78.5 | 81 | 82.5 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.