Your body measurement | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest to fit (Inch) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
Chest to fit (cm) | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 |
International conversion | |||||||
---|---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
UC314 Long Sleeve T-shirt | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|---|
S | M | L | XL | XXL | 3XL | 4XL | |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 20 | 21 | 22.5 | 24 | 25 | 26 | 27 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 23 | 24 | 25 | 25.5 | 26.5 | 28 | 28.5 |
UC314 Long Sleeve T-shirt | CM | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|---|
S | M | L | XL | XXL | 3XL | 4XL | |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 51 | 53 | 57 | 61 | 63 | 66 | 68.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 68.5 | 71 | 73.5 | 76 | 79 | 81 | 84 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 58.5 | 61 | 63 | 65 | 67 | 71 | 72 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.