Your body measurement | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest to fit (Inch) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
Chest to fit (cm) | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 |
International conversion | ||||||
---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 46 | 48 | 50 | 52 | 54 | 56 |
Belgium, Spain, France, Portugal | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
UC302 Premium T-shirt | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|
S | M | L | XL | XXL | 3XL | |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 27 | 28 | 29 | 30 | 31 | 32 |
UC302 Premium T-shirt | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|
S | M | L | XL | XXL | 3XL | |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 49.5 | 53 | 57 | 61 | 65 | 68.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 68.5 | 71 | 73.5 | 76 | 79 | 81 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.