Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UK size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust to fit (Inch) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Bust to fit (cm) | 76-81 | 81- 86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
International conversion | ||||||||
---|---|---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Belgium, Spain, France, Portugal | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UC106 Ladies Poloshirt | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | |
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 17.5 | 18 | 19 | 21 | 23 | 25 | 27 | 28 |
LENGTH (NECK POINT ON SHOULDER TO HEM) | 22.5 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
UC106 Ladies Poloshirt | CM | CM | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | |
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 44.5 | 45.5 | 48 | 53 | 58.5 | 63.5 | 68.5 | 71.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) | 57 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.