Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 | 137-142 | 147-152 |
International conversion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
UC102 Premium Poloshirt | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19 | 20 | 21 | 23 | 24 | 25 | 27 | 29 | 31 | 33 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 |
LENGTH (NECK POINT ON SHOULDER TO HEM) BACK | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 |
UC102 Premium Poloshirt | CM | CM | CM | CM | CM | CM | CM | CM | CM | CM |
---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 48 | 51 | 53 | 58.5 | 61 | 63.5 | 68.5 | 73.5 | 78.5 | 84 |
LENGTH (NECK POINT ON SHOULDER TO HEM) | 63.5 | 68.5 | 71 | 73.5 | 76 | 76 | 78.5 | 81 | 86 | 89 |
LENGTH (NECK POINT ON SHOULDER TO HEM) BACK | 66 | 71 | 73.5 | 76 | 79 | 79 | 81 | 84 | 86 | 89 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values.
When a garment is
measured, the values may vary and can be above, below or the same as the values stated.